Qualcomm’s RB5 platform is especially well suitable for drones and robots deployed outdoors.
In June 2020, Qualcomm Technologies released its RB5 AI-enabled 5G robotics platform. The RB5 consists of a set of hardware, software, and rich development tools optimized for all classes of robotics systems and drones – consumer, commercial, defense, and industrial. The RB5 platform is available in multiple options, including several chip-on-board and system-on-module designs.
At first blush, the RB5 could be considered just an upgrade from Qualcomm’s RB3 platform that was released in February 2019. Yes, the RB5 provides multiple incremental improvements over its RB3 predecessor, including multiple cameras and extra processing power for machine learning and computer vision work, but the platform also provides a whole range of new features. Most critical is the RB5’s built-in support for both 4G LTE and 5G connectivity via a companion module. This makes the RB5 especially suitable for drones and robots deployed outdoors where high-end compute at the edge and 5G’s secure low latency connectivity are critical for perception, localization, mapping, and navigation. – Dan Kara
WTWH Media’s Robotics Group is pleased to showcase the 2021 RBR50 Robotics Innovation Award honorees – see table below.
To download The Robot Report June 2021 Digital Edition featuring the RBR50 Robotics Innovation Awards click HERE.
2021 RBR50 Robotics Innovation Award Honorees
Organization | Location | Innovation Type | Innovation Subclass |
---|---|---|---|
Accerion | The Netherlands | Technology & Services | Product Introduction |
Ambi Robotics | USA | Technology & Services | Product Introduction |
American Robotics | USA | Technology & Services | Product Introduction |
AutoStore | USA | Application & Market | Retail / Wholesale |
AutoX | China | Application and Market | Transportation |
BMW / IDEALworks | Germany | Business & Management | Business Models |
Boston Dynamics | USA | Technology & Services | Product Introduction |
Canvas | USA | Application & Market | Construction / Demolition |
DreamVu | USA | Technology & Services | Product Introduction |
Embodied | USA | Technology & Services | Product Introduction |
FarmWise | USA | Application & Market | Agriculture |
FedEx | USA | Application & Market | Logistics |
Ford / U Michigan | USA | Business & Management | Leadership |
GreyOrange | USA | Application & Market | Logistics |
Hello Robot | USA | Technology & Services | Product Introduction |
inVia Robotics | USA | Technology & Services | Services Introduction |
Material Handling Systems (MHS) | USA | Application & Market | Logistics |
ModalAI | USA | Technology & Services | Product Introduction |
Monarch Tractor | USA | Application & Market | Agriculture |
Motus Labs | USA | Technology & Services | Product Introduction |
NASA JPL | USA | Technology & Services | Product Introduction |
Oculii | USA | Technology & Services | Product Introduction |
Open Robotics | USA | Application and Market | Healthcare |
Opteran Technologies Limited | England | Technology & Services | Primary or Applied Research |
Orica | Australia | Application & Market | Mining / Quarrying |
Ottonomy | USA | Application & Market | Consumer |
Photoneo | Slovakia | Technology & Services | Product Introduction |
Plus | USA | Application & Market | Transportation |
Prophesee | France | Application & Market | Manufacturing |
QLayers | The Netherlands | Application & Market | Construction / Demolition |
Qualcomm Technologies | USA | Technology & Services | Product Introduction |
RE2 Robotics | USA | Application & Market | Energy |
READY Robotics | USA | Business and Management | Social Good |
rideOS | USA | Application & Market | Transportation |
Rocos | New Zealand | Technology & Services | Product Introduction |
ROEQ | Denmark | Technology & Services | Product Introduction |
SBG SYSTEMS | France | Technology & Services | Product Introduction |
Seoul Robotics | South Korea | Technology & Services | Product Introduction |
SCHUNK | Germany | Technology & Services | Product Introduction |
SICK | USA | Technology & Services | Product Introduction |
Siemens Digital Industries Software | Germany | Technology & Services | Servies Introduction |
SLAMcore | England | Technology & Services | Product Introduction |
Smith & Nephew | England | Technology & Services | Product Introduction |
Tevel Aerobotics Technologies | Israel | Application & Market | Agriculture |
ULC Technologies | USA | Application & Market | Utilities |
Universal Robots | Denmark | Technology & Services | Product Introduction |
Vention | Canada | Application & Market | Manufacturing |
Verizon | USA | Technology & Services | Primary or Applied Research |
Waymo | USA | Application and Market | Transportation |
WiBotic | USA | Technology & Services | Product Introduction |
About WTWH Media
WTWH Media LLC is an integrated media company serving engineering, business, and investment professionals through more than 50 Web sites, five print publications, and many other technical and business events. The “WTWH Robotics Group” includes The Robot Report, Collaborative Robotics Trends, Mobile Robot Guide, and Robotics Business Review, online technical, business, and investment news and information portals focused on robotics and intelligent systems. WTWH Media also produces leading in-person robotics conferences, including the Robotics Summit & Expo, RoboBusiness, and the Healthcare Robotics Engineering Forum, as well as the RoboBusiness Direct online webinar program.