The functional capacities of ModalAI’s VOXL CAM solution are impressive – powerful compute, imaging and navigation – particularly given its small size.
In November 2021, ModalAI, a Qualcomm spin out, released the VOXL CAM perception engine, a credit card sized, pluggable, Printed Circuit Board (PCB) that provides robotics systems, drones and IoT devices with GPS-denied navigation, indoor and outdoor depth mapping, simultaneous localization and mapping (SLAM), object detection and avoidance, Unmanned Aircraft Systems (UAS) flight control and cellular connectivity. The VOXL CAM incorporates Qualcomm’s Snapdragon 821 chipset and ModalAI’s Flight Core, a PX4 drone flight controller.
The functional capacities of ModalAI’s VOXL CAM solution are impressive – powerful compute, imaging and navigation – particularly give its small size. The base VOXL CAM weighs just 57.5 grams, 87 grams with the flight controller and modem installed. To emphasize the point, ModalAI released a second product with the VOXL Cam, namely the Seeker, a micro-development drone capable of both indoor and outdoor autonomous navigation.

WTWH Media’s Robotics Group is pleased to showcase the 2022 RBR50 Robotics Innovation Award honorees – see table below.
To download The Robot Report April 2022 Digital Edition featuring the RBR50 Robotics Innovation Awards click HERE.
2022 RBR50 Robotics Innovation Award Honorees
Organization | Location | Innovation Type | Innovation Subclass |
---|---|---|---|
3M | USA | Technology & Services | Product Introduction |
ACEINNA | USA | Technology & Services | Product Introduction |
Aeva | USA | Technology & Services | Product Introduction |
Apellix | USA | Applications & Markets | Utilities |
ARM Institute | USA | Business & Management | Social Good |
Avular | Netherlands | Technology & Services | Product Introduction |
Berkshire Grey | USA | Applications & Markets | Logistics |
Boston Dynamics | USA | Technology & Services | Product Introduction |
cellumation | Germany | Technology & Services | Product Introduction |
Cleo Robotics | USA | Technology & Services | Product Introduction |
Corvus Robotics | USA | Technology & Services | Product Introduction |
CRG Automation | USA | Applications & Markets | Defense |
Cruise | USA | Applications & Markets | Transportation |
Dorabot | USA | Applications & Markets | Logistics |
FlexQube | Sweden | Technology & Services | Technology & Services Innovation |
ForwardX Robotics | China | Applications & Markets | Manufacturing |
Foxglove | USA | Technology & Services | Services Introduction |
GrayMatter | USA | Applications & Markets | Product Introduction |
Grey Orange and Tompkins Robotics | USA | Applications & Markets | Logistics |
GUSS | USA | Technology & Services | Product Introduction |
Hai Robotics | China | Applications & Markets | Logistics |
ifm efector | USA | Technology & Services | Product Introduction |
Indoor Robotics | Israel | Technology & Services | Product Introduction |
Indy Autonomous Challenge | USA | Technology & Services | Product Introduction |
InsightTRAC | USA | Applications & Markets | Agriculture |
John Deere | USA | Technology & Services | Product Introduction |
Labrador Systems | USA | Technology & Services | Product Introduction |
Libiao | China | Technology & Services | Product Introduction |
MassRobotics | USA | Business & Management | Market Engagement |
ModalAI | USA | Technology & Services | Product Introduction |
NVIDIA | USA | Technology & Services | Product Introduction |
OnRobot | Denmark | Technology & Services | Product Introduction |
Outsight | France | Technology & Services | Product Introduction |
NASA / JPL | USA | Applications & Markets | Aerospace |
Pharm Robotics | USA | Technology & Services | Product Introduction |
RGo Robotics | Israel | Technology & Services | Product Introduction |
Ready Robotics | USA | Technology & Services | Product Introduction |
Savioke | USA | Technology & Services | Product Introduction |
Seoul Robotics | South Korea | Technology & Services | Product Introduction |
Smith+Nephew | UK | Business & Management | Market Engagement |
Swiss-Mile | Switzerland | Technology & Services | Primary or Applied Research |
Tangram Vision | USA | Technology & Services | Product Introduction |
TDK InvenSense | USA | Technology & Services | Product Introduction |
TerraClear | USA | Technology & Services | Product Introduction |
Toposens | Germany | Technology & Services | Product Introduction |
ULC Technologies | USA | Technology & Services | Utilities |
Verizon | USA | Business & Management | Leadership |
Virginia Tech | USA | Technology & Services | Primary or Applied Research |
Vissavi.tech | Poland | Technology & Services | Product Introduction |
XACT Robotics | USA | Technology & Services | Product Introduction |
About WTWH Media
WTWH Media LLC is an integrated media company serving engineering, business, and investment professionals through more than 50 Web sites, five print publications, and many other technical and business events. The “WTWH Robotics Group” includes The Robot Report, Collaborative Robotics Trends, Mobile Robot Guide, and Robotics Business Review, online technical, business, and investment news and information portals focused on robotics and intelligent systems. WTWH Media also produces leading in-person robotics conferences, including the Robotics Summit & Expo, RoboBusiness, and the Healthcare Robotics Engineering Forum.